This status page automatically monitors our systems and alerts if something is not working as expected. All systems are healthy at the moment. If you encounter an issue, please contact our support.
Last Updated 2024-10-30 01:31:11 UTC
Website | Operational ● |
Core system | Operational ● |
Blog | Operational ● |
Australia, Sydney | 2% load |
Canada, Montreal | 0% load |
Finland, Helsinki | 14% load |
France, Paris | 8% load |
Japan, Tokyo | 4% load |
Latvia, Riga | 21% load |
Luxembourg, Roost | 7% load |
Netherlands, Amsterdam | 7% load |
Norway, Sandefjord | 2% load |
Poland, Warsaw | 3% load |
Romania, Iasi | 6% load |
Singapore | 3% load |
Sweden, Stockholm | 1% load |
Switzerland, Zurich | 0% load |
UK, London | 39% load |
Ukraine, Kyiv | 1% load |
USA, Las Vegas | 0% load |
USA, Miami | 0% load |
USA, New York | 2% load |
Bulgaria, Sofia | 2% load |
Canada, Montreal | 0% load |
Finland, Helsinki | 4% load |
France, Paris | 40% load |
Japan, Tokyo | 1% load |
Japan, Tokyo (CN) | 0% load |
Latvia, Riga | 10% load |
Luxembourg, Roost | 1% load |
Moldova, Chisinau | 0% load |
Netherlands, Amsterdam | 2% load |
Norway, Sandefjord | 7% load |
Poland, Warsaw | 6% load |
Romania, Iasi | 6% load |
Singapore | 0% load |
Singapore (CN) | 0% load |
South Korea, Seoul (CN) | 0% load |
Sweden, Stockholm | 6% load |
Switzerland, Zurich | 0% load |
UK, London | 1% load |
Ukraine, Kyiv | 1% load |
USA, Dallas | 0% load |
USA, Las Vegas | 1% load |
USA, New York | 0% load |
2024-10-27 03:37:54 UTC - for 3 minutes
2024-10-26 07:26:16 UTC - for 4 minutes
2024-10-24 14:16:55 UTC - for 39 minutes