This status page automatically monitors our systems and alerts if something is not working as expected. All systems are healthy at the moment. If you encounter an issue, please contact our support.
Last Updated April 2, 2025, 3:38 a.m. UTC
Website | Operational ● |
Core system | Operational ● |
Hub | Operational ● |
Albania, Tirana | 2% load |
Australia, Sydney | 17% load |
Canada, Montreal | 0% load |
Finland, Helsinki | 69% load |
France, Paris | 19% load |
Japan, Tokyo | 13% load |
Latvia, Riga | 25% load |
Luxembourg, Roost | 18% load |
Netherlands, Amsterdam | 12% load |
Norway, Sandefjord | 19% load |
Poland, Warsaw | 42% load |
Romania, Iasi | 9% load |
Singapore | 2% load |
Sweden, Stockholm | 3% load |
Switzerland, Zurich | 0% load |
UK, London | 16% load |
Ukraine, Kyiv | 1% load |
USA, Las Vegas | 2% load |
USA, Miami | 7% load |
USA, New York | 19% load |
Albania, Tirana | 1% load |
Bulgaria, Sofia | 1% load |
Canada, Montreal | 3% load |
Finland, Helsinki | 14% load |
France, Paris | 34% load |
Japan, Tokyo | 18% load |
Japan, Tokyo (CN) | 0% load |
Latvia, Riga | 17% load |
Lithuania, Kaunas | 0% load |
Luxembourg, Roost | 4% load |
Moldova, Chisinau | 0% load |
Netherlands, Amsterdam | 7% load |
Norway, Sandefjord | 7% load |
Poland, Warsaw | 13% load |
Romania, Iasi | 40% load |
Singapore | 0% load |
Singapore (CN) | 0% load |
South Korea, Seoul (CN) | 2% load |
Sweden, Stockholm | 11% load |
Switzerland, Zurich | 1% load |
UK, London | 8% load |
Ukraine, Kyiv | 6% load |
USA, Dallas | 0% load |
USA, Las Vegas | 1% load |
USA, New York | 1% load |
March 22, 2025, 12:50 p.m. UTC - for 3 minutes
March 20, 2025, 9:18 p.m. UTC - for 2 minutes
March 20, 2025, 6:18 p.m. UTC - for 3 minutes