This status page automatically monitors our systems and alerts if something is not working as expected. All systems are healthy at the moment. If you encounter an issue, please contact our support.
Last Updated 2024-12-07 02:35:50 UTC
Website | Operational ● |
Core system | Operational ● |
Blog | Operational ● |
Hub | Operational ● |
Australia, Sydney | 11% load |
Canada, Montreal | 0% load |
Finland, Helsinki | 17% load |
France, Paris | 8% load |
Japan, Tokyo | 6% load |
Latvia, Riga | 9% load |
Luxembourg, Roost | 7% load |
Netherlands, Amsterdam | 16% load |
Norway, Sandefjord | 21% load |
Poland, Warsaw | 3% load |
Romania, Iasi | 4% load |
Singapore | 2% load |
Sweden, Stockholm | 2% load |
Switzerland, Zurich | 0% load |
UK, London | 9% load |
Ukraine, Kyiv | 1% load |
USA, Las Vegas | 2% load |
USA, Miami | 2% load |
USA, New York | 28% load |
Bulgaria, Sofia | 2% load |
Canada, Montreal | 0% load |
Finland, Helsinki | 8% load |
France, Paris | 0% load |
Japan, Tokyo | 2% load |
Japan, Tokyo (CN) | 0% load |
Latvia, Riga | 19% load |
Lithuania, Kaunas | 1% load |
Luxembourg, Roost | 8% load |
Moldova, Chisinau | 0% load |
Netherlands, Amsterdam | 1% load |
Norway, Sandefjord | 3% load |
Poland, Warsaw | 0% load |
Romania, Iasi | 4% load |
Singapore | 0% load |
Singapore (CN) | 5% load |
South Korea, Seoul (CN) | 1% load |
Sweden, Stockholm | 4% load |
Switzerland, Zurich | 2% load |
UK, London | 4% load |
Ukraine, Kyiv | 0% load |
USA, Dallas | 1% load |
USA, Las Vegas | 4% load |
USA, New York | 1% load |
2024-12-06 01:29:00 UTC - for 2 hours, 52 minutes
2024-12-05 23:15:55 UTC - for 1 hour, 29 minutes
2024-12-05 07:23:26 UTC - for 34 minutes