This status page automatically monitors our systems and alerts if something is not working as expected. All systems are healthy at the moment. If you encounter an issue, please contact our support.
Last Updated 2024-10-11 12:26:33 UTC
Website | Operational ● |
Core system | Operational ● |
Blog | Operational ● |
Australia, Sydney | 10% load |
Canada, Montreal | 0% load |
Finland, Helsinki | 42% load |
France, Paris | 22% load |
Japan, Tokyo | 10% load |
Latvia, Riga | 23% load |
Luxembourg, Roost | 21% load |
Netherlands, Amsterdam | 38% load |
Norway, Sandefjord | 5% load |
Poland, Warsaw | 13% load |
Romania, Iasi | 5% load |
Singapore | 2% load |
Sweden, Stockholm | 2% load |
Switzerland, Zurich | 0% load |
UK, London | 10% load |
Ukraine, Kyiv | 2% load |
USA, Las Vegas | 2% load |
USA, Miami | 1% load |
USA, New York | 3% load |
Bulgaria, Sofia | 4% load |
Canada, Montreal | 0% load |
Finland, Helsinki | 15% load |
France, Paris | 16% load |
Japan, Tokyo | 6% load |
Japan, Tokyo (CN) | 0% load |
Latvia, Riga | 24% load |
Luxembourg, Roost | 3% load |
Moldova, Chisinau | 4% load |
Netherlands, Amsterdam | 12% load |
Norway, Sandefjord | 8% load |
Poland, Warsaw | 9% load |
Romania, Iasi | 6% load |
Singapore | 0% load |
Singapore (CN) | 0% load |
South Korea, Seoul (CN) | 0% load |
Sweden, Stockholm | 12% load |
Switzerland, Zurich | 4% load |
UK, London | 15% load |
Ukraine, Kyiv | 10% load |
USA, Dallas | 1% load |
USA, Las Vegas | 0% load |
USA, New York | 3% load |
2024-10-11 07:21:23 UTC - for 27 minutes
2024-10-10 17:15:55 UTC - for 33 minutes
2024-10-09 11:26:55 UTC - for 52 minutes