Our network is experiencing some issues. We are working on it and this page will be updated with the latest news.
Last Updated 2023-06-10 21:30:00 UTC
Website | Operational ● |
Core system | Operational ● |
Blog | Operational ● |
Australia, Sydney | 6% load |
Canada, Montreal | 3% load |
Finland, Helsinki | 22% load |
France, Paris | 10% load |
Japan, Tokyo | 4% load |
Latvia, Riga | 28% load |
Luxembourg, Roost | 6% load |
Netherlands, Amsterdam | 33% load |
Norway, Sandefjord | 1% load |
Poland, Warsaw | 8% load |
Romania, Iasi | 5% load |
Singapore | 1% load |
Switzerland, Zurich | 3% load |
UK, London | 9% load |
USA, Las Vegas | 4% load |
USA, New York | 7% load |
Japan, Tokyo | 65% load |
Latvia, Riga | 10% load |
Netherlands, Amsterdam | 14% load |
Norway, Sandefjord | 11% load |
South Korea (for CN) | DOWN |
2023-06-09 23:52:18 UTC - for 6 hours, 17 minutes
2023-06-09 18:58:09 UTC - for 1 hour, 41 minutes
2023-06-08 15:29:15 UTC - for 21 minutes