This status page automatically monitors our systems and alerts if something is not working as expected. All systems are healthy at the moment. If you encounter an issue, please contact our support.
Last Updated 2024-11-02 11:42:52 UTC
Website | Operational ● |
Core system | Operational ● |
Blog | Operational ● |
Australia, Sydney | 32% load |
Canada, Montreal | 0% load |
Finland, Helsinki | 36% load |
France, Paris | 16% load |
Japan, Tokyo | 9% load |
Latvia, Riga | 38% load |
Luxembourg, Roost | 37% load |
Netherlands, Amsterdam | 44% load |
Norway, Sandefjord | 6% load |
Poland, Warsaw | 10% load |
Romania, Iasi | 6% load |
Singapore | 18% load |
Sweden, Stockholm | 3% load |
Switzerland, Zurich | 0% load |
UK, London | 15% load |
Ukraine, Kyiv | 6% load |
USA, Las Vegas | 0% load |
USA, Miami | 1% load |
USA, New York | 6% load |
Bulgaria, Sofia | 9% load |
Canada, Montreal | 0% load |
Finland, Helsinki | 19% load |
France, Paris | 54% load |
Japan, Tokyo | 5% load |
Japan, Tokyo (CN) | 0% load |
Latvia, Riga | 31% load |
Luxembourg, Roost | 14% load |
Moldova, Chisinau | 0% load |
Netherlands, Amsterdam | 4% load |
Norway, Sandefjord | 10% load |
Poland, Warsaw | 6% load |
Romania, Iasi | 3% load |
Singapore | 0% load |
Singapore (CN) | 1% load |
South Korea, Seoul (CN) | 23% load |
Sweden, Stockholm | 14% load |
Switzerland, Zurich | 4% load |
UK, London | 13% load |
Ukraine, Kyiv | 7% load |
USA, Dallas | 3% load |
USA, Las Vegas | 1% load |
USA, New York | 7% load |
2024-10-31 10:37:17 UTC - for 5 minutes
2024-10-31 09:06:14 UTC - for 3 minutes
2024-10-31 03:14:01 UTC - for 3 minutes